To get a list of farriers in a given state, SELECT THE STATE from the drop down menu below. If there are more than 10 contacts available in that state, there will be a page selection option at the lower right hand corner of the list that you can cycle through. If you would like to display more than 10 contact per screen, just use the "Show ## Entries" drop down to select additional options. You can view "General City" location pins on the map below, but note that No Actual Addresses Are Listed for the Contacts, only City and Zip Code. If you would like to sort the list by any of the available fields, like Zip Code, you can click on the up and down arrows on the right side of the field to sort in either ascending or descending order.
We feel that farriers certified by the Equine Lameness Prevention Organization have met the specific foot preparation requirements that yield the best results with our products, so there are many listed in this farrier search. You will see their ELPO Certification designations next to their names as you scroll through the contact. There are many individuals that have either been to multiple & recent clinics, or have been reported on favorably by horse owners that have received references from us. There may still be other well qualified farriers on the list, but there is simply less we known about them, so you will still want to use your own discretion and do some interviewing!
E.L.P.O. Certification Key
Keep in mind that the E.L.P.O. Certifications were started in 2006, so the number of Certified Farriers is still limited. Many of the the farriers on the following list are knowledgable and quite capable of properly applying E.L.P.O. Guidelines & Natural Balance principles & products. (For a List of ALL Certified Farriers, please visit the E.L.P.O. Website www.lamenessprevention.org.)
Name | City | State | Zip | Phone | Website | Lat | Lng |
---|---|---|---|---|---|---|---|
Grace Putnam | Fallbrook | CA | 92028 | 760-521-7582 | 33.376420 | -117.251147 | |
Dana Hall, CBT, CFP (ELPO Certified) | Monroe | NC | 28110 | 704-232-5714 | 34.985428 | -80.549515 | |
Jeremiah Kemp (ELPO Certified) | Warren | VT | 05674 | 618-979-0760 | 44.112003 | -72.855949 | |
Garrett Dillon | Penrose | CO | 81240 | 719-322-1874 | 38.425000 | -105.022762 | |
Jordan Reeger | Elbert | CO | 80106 | 719-439-2741 | 39.219468 | -104.537151 | |
Jeff Robinson, CFP | Meeker | OK | 74855 | 405-567-9328 | 35.503401 | -96.902801 | |
Liam Dudeck | Corrales | NM | 87048 | 505-850-3398 | 35.237820 | -106.606693 | |
Nick Lyle, CBT | Perralta | NM | 87042 | 505-504-3626 | 34.836998 | -106.690581 | |
Shasta Budvarson, CFP | Duncan | OK | 73533 | 360-348-8985 | 34.473474 | -97.915710 | |
Scott Schmeling, CBT | West Allis | WI | 53214 | 414-839-0955 | 43.016681 | -88.007031 | |
Marla Karabinos, CNBBT | Gig Harbor | WA | 98326 | 360-509-0625 | 47.329264 | -122.580129 | |
Dennis Nat | Cokeville | WY | 83114 | 307-279-3456 | 42.0824368 | -110.95518670000001 | |
Terryl Landcaster | Afton | WY | 83110 | 307-413-6050 | 42.7249282 | -110.9318687 | |
Greg Harbaugh, CNBF, CLS (NB Certified) | Jackson | WY | 83001 | 307-734-2667 | 43.4799291 | -110.76242819999999 | |
Rich Maher | Jackson | WY | 83001 | 307-690-8485 | 43.4799291 | -110.76242819999999 | |
Troy Branca | Fort Bridger | WY | 82933 | 307-782-6235 | 41.3166168 | -110.38432510000001 | |
Steve Knight, CNBF (NB Certified) | Bear River | WY | 82930 | 307-708-5506 | 41.3841121 | -111.026297 | |
Jim Griffiths | Rock Springs | WY | 82901 | 307-362-9060 | 41.58746439999999 | -109.2029043 | |
Kevin Peretti | Rock Springs | WY | 82901 | 307-352-7522 | 41.58746439999999 | -109.2029043 | |
Kent McCann | Rock Springs | WY | 82901 | 307-382-4320 | 41.58746439999999 | -109.2029043 | |
Shane Bonomo | Rock Springs | WY | 82901 | 307-448-0118 | 41.58746439999999 | -109.2029043 | |
Hal Iverson | Parkman | WY | 82838 | 307-655-3443 | 44.9573161 | -107.33162400000003 | |
Voy Cox | Moorecroft | WY | 82721 | 307-756-9727 | 44.2633149 | -104.95025379999998 | |
Justin Biesheuvel | Gillette | WY | 82716 | 307-682-2292 | 44.2910915 | -105.50222050000002 | |
Mac McCants | Casper | WY | 82604 | 307-265-0334 | 42.866632 | -106.31308100000001 | |
Charlie Greer | Casper | WY | 82604 | 307-472-5128 | 42.866632 | -106.31308100000001 | |
Gina Siebke | Casper | WY | 82604 | 307-473-2017 | 42.866632 | -106.31308100000001 | |
John Stoll | Pavillion | WY | 82523 | 307-856-4268 | 43.2446803 | -108.69011649999999 | |
Robert Curtis | Cody | WY | 82414 | 307-587-8578 | 44.52634219999999 | -109.05653080000002 | |
John Fabrizio | Cody | WY | 82414 | 307-527-6768 | 44.52634219999999 | -109.05653080000002 | |
Wade Herring | Encampment | WY | 82325 | 307-327-5724 | 41.2060709 | -106.80013959999997 | |
Kevin Sanders, CNBF (NB Certified) | Yoder | WY | 82244 | 307-532-2800 | 41.9169123 | -104.2957882 | |
Michael Sussex, CNBF, CLS (NB Certified) | Torrington | WY | 82240 | 307-532-0640 | 42.0624646 | -104.18439419999999 | |
Stuart Hoar | Pine Bluffs | WY | 82082 | 307-245-3609 | 41.1819261 | -104.06911739999998 | |
Clayton Cox, CNBBT | Carpenter | WY | 82054 | 307-640-1708 | 41.060235 | -104.33264400000002 | |
Jerry Downs | Cheyenne | WY | 82009 | 307-631-1078 | 41.1399814 | -104.82024619999999 | |
Chad Schlichtemeir | Cheyenne | WY | 82009 | 307-632-0245 | 41.1399814 | -104.82024619999999 | |
Janet J. Hertig | Morgantown | WV | 26508 | 304-594-1498 | 39.629526 | -79.9558968 | |
James Lawrence | Charleston | WV | 25312 | 304-744-3732 | 38.3498195 | -81.6326234 | |
Jeanette Coleman, CBT (ELPO Certified - Barefoot Only) | Maple | WI | 54854 | 715-363-2397 | 46.5895709 | -91.7207856 | |
Karl Shewmake, CNBF (NB Certified) | Stevens Point | WI | 54481 | 715-572-1349 | 44.52357920000001 | -89.57456300000001 | |
Al Engebretson | Merrill | WI | 54452 | 715-539-9696 | 45.1805223 | -89.68345899999997 | |
Blair Rains | Roberts | WI | 54023 | 715-749-4156 | 44.98385580000001 | -92.55603009999999 | |
Lee Sackett | Burnett | WI | 53922 | 920-689-2625 | 43.504715 | -88.70704899999998 | |
Jake Anderson, CNBF, CLS (NB/ELPO Certified) | Belleville | WI | 53508 | 608-778-8770 | 43.008608 | -89.73845619999997 | |
Gary Achenbach | Mazomanie | WI | 53560 | 608-795-2409 | 43.1766586 | -89.7948452 | |
Reed Remely | Evansville | WI | 53536 | 608-882-5677 | 42.7802831 | -89.29928380000001 | |
Bruce Folley, CNBF (NB Certified) | Darlington | WI | 53530 | 608-482-1870 | 42.6830566 | -90.11762579999998 | |
Martin Roche, CNBF (NB Certified) | Darlington | WI | 53530 | 608-776-2856 | 42.6830566 | -90.11762579999998 | |
Dean Johanningmeier, CNBF (NB Certified) | Cross Plains | WI | 53528 | 608-798-3233 | 43.11443850000001 | -89.65567770000001 | |
Kimberly Lex, CNBF (NB Certified) | College Grove | WI | 53527 | 608-698-1556 | 43.0828221 | -88.9173831 | |
Matt Maurer | Argyle | WI | 53504 | 608-776-6360 | 42.7011151 | -89.8670679 | |
Waz's Farrier Service | Eagle | WI | 53119 | 262-392-5161 | 42.8794563 | -88.474265 | |
Bill Mayfield | Eagle | WI | 53119 | 262-751-8898 | 42.8794563 | -88.474265 | |
Red Renchin | Mequon | WI | 53097 | 262-242-4144 | 43.2159232 | -88.03141740000001 | |
Todd Gillis | Richfeild | WI | 53076 | 262-628-3864 | 43.2562201 | -88.19436510000003 | |
Ken Smith | Clarkston | WA | 99403 | 509-758-9426 | 46.4162723 | -117.04515809999998 | |
Joe Hollowell (Mission Farrier School Graduate) | Walla Walla | WA | 99362 | 509-301-3238 | 46.0645809 | -118.3430209 | |
Peggy Gurske | West Richland | WA | 99353 | 509-967-2079 | 46.3043015 | -119.36140920000003 | |
Mike Fetter | Prescott | WA | 99348 | 509-749-2283 | 46.2995837 | -118.31496770000001 | |
Butch Walsh | Springdale | WA | 99173 | 509-258-9518 | 48.0573924 | -117.74134889999999 | |
Shawn Kueck (Mission Farrier School Graduate) | Rice | WA | 99167 | 509-738-2342 | http://www.mightypineacres.com | 48.42882849999999 | -118.17085170000001 |
Vernon Dryden | Pullman | WA | 99163 | 509-432-3397 | 46.7297771 | -117.18173769999999 | |
Chad Whetzel | Pullman | WA | 99163 | 208-301-4850 | 46.7297771 | -117.18173769999999 | |
Carl Markussen | Collville | WA | 99114 | 509-684-2341 | 48.5449971 | -117.90095439999999 | |
Bret Ovnicek | Greenacres | WA | 99016 | 509-924-8680 | 47.6677705 | -117.16438040000003 | |
Dave Israel | Deer Park | WA | 99006 | 509-276-8601 | 47.9543375 | -117.47689100000002 | |
Randy Heiman | Deer Park | WA | 99006 | 509-276-7968 | 47.9543375 | -117.47689100000002 | |
Richard Hall | Thorp | WA | 98946 | 509-964-2971 | 47.0679018 | -120.67118499999998 | |
Jesse James Schoonover (Mission Farrier School Graduate) | South Cle Elum | WA | 98943 | 206-334-7274 | 47.1882904 | -120.95483590000003 | |
Tony Kerschner | Wenachee | WA | 98902 | 509-884-8514 | 47.4462173 | -120.32904910000002 | |
Richard Plumlee | Yakima | WA | 98901 | 509-985-0210 | 46.6020711 | -120.50589869999999 | |
Kathy Wardenaar/ Thompson | Chelan | WA | 98816 | 509-687-5018 | 47.8447571 | -120.0190801 | |
Joe Ray | Vancouver | WA | 98682 | 360-982-8582 | 45.6585294 | -122.4979879 | |
Terry VanKoll | Vancouver | WA | 98682 | 360-883-3051 | 45.6585294 | -122.4979879 | |
Rich Housel | Vancouver | WA | 98664 | 360-693-8338 | 45.616422 | -122.58045279999999 | |
David Moore | Roy | WA | 98580 | 253-861-4559 | 47.0042643 | -122.53984600000001 | |
Sandra Wilson, CNBF (NB Certified) | Graham | WA | 98338 | 253-329-0515 | 47.0528789 | -122.29428389999998 | |
Wayne Bagley | Belfair | WA | 98528 | 360-372-2693 | 47.4514588 | -122.82694600000002 | |
Leslie Peeples | Olympia | WA | 98502 | 360-280-8323 | 47.0378741 | -122.90069510000001 | |
Stephanie Clift | Olympia | WA | 98502 | 253-226-7654 | 47.0378741 | -122.90069510000001 | |
Darri Leavitt | Spanaway | WA | 98387 | 253-847-6289 | 47.103988 | -122.43456609999998 | |
Mike Rumpza | South Prarie | WA | 98385 | 360-897-8637 | 47.1397414 | -122.10017099999999 | |
Chris Niclas, CNBF, CLS (ELPO Certified), RJF | Sequim | WA | 98382 | 360-582-0027 | 48.0795365 | -123.10184370000002 | |
David Worley | Seabeck | WA | 98380 | 360-830-2817 | 47.640941 | -122.82860490000002 | |
Dave Hill | Poulsbo | WA | 98370 | 360-697-3811 | 47.735928 | -122.64653720000001 | |
Glade Rankin | Poulsbo | WA | 98370 | 360-509-8835 | 47.735928 | -122.64653720000001 | |
Don Ruff, CNBF (NB Certified) | Poulsbo | WA | 98370 | 360-440-1373 | http://www.ruffranch.com | 47.735928 | -122.64653720000001 |
Ken Barry | Olalla | WA | 98359 | 253-857-4178 | 47.4291201 | -122.54626659999997 | |
Chris Butenko | Graham | WA | 98338 | 360-893-0065 | 47.0528789 | -122.29428389999998 | |
Cindy Pike | Graham | WA | 98338 | 253-875-3081 | 47.0528789 | -122.29428389999998 | |
Ray Bradshaw | Gig Harbor | WA | 98329 | 253-884-1888 | 47.36974619999999 | -122.72173020000002 | |
Jeff Cook | Buckley | WA | 98321 | 360-897-6928 | 47.16315729999999 | -122.02677870000002 | |
Mark Plumlee, CNBF, CLS (ELPO Certified) (ELPO Instructor) | Snohomish | WA | 98290-6310 | 360-862-1406 | 47.91287560000001 | -122.09818480000001 | |
Roy Williamson | Snohomish | WA | 98290 | 360-568-4387 | 47.91287560000001 | -122.09818480000001 | |
Geri Vincent | Monroe | WA | 98272 | 360-794-5995 | 47.8553772 | -121.97095790000003 | |
Byron Clark | Burlington | WA | 98233 | 360-420-1190 | 48.4756621 | -122.32543750000002 | |
Jennifer Mallahan, CNBBT | Sudden Valley | WA | 98229 | 360-220-7813 | 48.7228885 | -122.3465526 | |
Keith Swain | Arlington | WA | 98223 | 360-435-8418 | 48.1987118 | -122.1251418 | |
Pat Doyle | Ravensdale | WA | 98051 | 360-886-0307 | 47.3523235 | -121.98372510000002 | |
Terry Strupp | Covington | WA | 98042 | 253-630-2265 | 47.3595592 | -122.11801200000002 | |
Bill McCorkle | Enumclaw | WA | 98022 | 360-802-4743 | 47.2042681 | -121.99150029999998 | |
Ken Norman | West Pawlet | VT | 05775 | 802-645-9224 | 43.3533682 | -73.25198619999998 | |
Bruce Matthews | Hyde Park | VT | 05655 | 802-888-7505 | 44.5939405 | -72.61650529999997 | |
Peter Polhemus | Jeffersonville | VT | 05464 | 802-644-5785 | 44.6439391 | -72.8292945 | |
Karen James | Chester | VT | 05143 | 802-875-3084 | 43.25705 | -72.5877299 | |
Derin Foor | Amherst | VA | 24521 | 804-277-8940 | 37.5851412 | -79.0514134 | |
Mason Kilbourn | Middlebrook | VA | 24459 | 540-886-5759 | 38.0259024 | -79.27894070000002 | |
Paul Tolley | Lexington | VA | 24450 | 540-463-1191 | 37.78402080000001 | -79.44281569999998 | |
Phillip Case | Staunton | VA | 24401 | 540-886-1870 | 38.149576 | -79.07169579999999 | |
B.A. Ruck | Lebion | VA | 24266 | 540-889-5515 | 36.900942 | -82.08013089999997 | |
David Quackenbush, CNBF (NB Certified) | Floyd | VA | 24091 | 540-819-8822 | 36.9112443 | -80.32005019999997 | |
Bill Lane | Montpelier | VA | 23192 | 804-883-7311 | 37.8152132 | -77.67651839999996 | |
Bob White Jr. | Mechanicsville | VA | 23116 | 804-350-8721 | 37.6087561 | -77.37331389999997 | |
Jason Usry, LS-HMC | Manakin-Sabot | VA | 23103 | 804-677-8199 | 37.6520295 | -77.7231314 | |
Gene Dwight Usry, LS-HMC | Hanover | VA | 23069 | 804-254-2236 | 37.7665686 | -77.37024439999999 | |
John Crandell | Star Tannery | VA | 22654 | 540-465-8889 | 39.0681665 | -78.46382740000001 | |
Julie Mathes | Nokesville | VA | 20181 | 703-754-7873 | 38.698729 | -77.5797119 | |
John LaRoque | Ashburn | VA | 20147 | 703-729-2011 | 39.0437567 | -77.48744160000001 | |
Paul Goodness | Round Hill | VA | 20141 | 540-554-8819 | 39.1326051 | -77.7686051 | |
Jen Reid, CNBF, CLS (NB Certified) | Kanab | UT | 84741 | 435-644-3278 | 37.0474855 | -112.52631450000001 | |
Ron Hone | Cedar City | UT | 84720 | 435-586-0381 | 37.67747689999999 | -113.06189310000002 | |
Jace Rose | Cedar City | UT | 84720 | 435-867-8262 | 37.67747689999999 | -113.06189310000002 | |
Randy Patton | Centerfield | UT | 84622 | 801-367-9013 | 39.1252392 | -111.81909139999999 | |
Corby Briggs | Chester | UT | 84623 | 435-436-8318 | 39.484937 | -111.6035185 | |
Irv Glenn | Farr West | UT | 84404 | 801-564-5311 | 41.2971651 | -112.0277203 | |
Cody Hayes | Ogden | UT | 84403 | 801-479-8068 | 41.223 | -111.9738304 | |
Griff Ahlstrom | Hyde Park | UT | 84318 | 435-563-3150 | 41.7988186 | -111.81911070000001 | |
Phillip Sittrud | Hooper | UT | 84315 | 801-985-7105 | 41.15968609999999 | -112.16686700000002 | |
Chris Quartuccio | Hooper | UT | 84315 | 801-731-3549 | 41.15968609999999 | -112.16686700000002 | |
Roger Reese | Tooele | UT | 84074 | 801-560-6155 | 40.53077760000001 | -112.29827999999998 | |
Joe Blue | Stansbury Park | UT | 84074 | 801-514-0204 | 40.63772170000001 | -112.29605889999999 | |
Vern Bell | Randolph | UT | 84064 | 543-793-5485 | 41.6657759 | -111.18214089999998 | |
Steve Daurelle | Oakley | UT | 84055 | 435-901-9315 | 40.7146722 | -111.30074400000001 | |
Joe Byer | Midway | UT | 84049 | 435-654-4304 | 40.5121772 | -111.4743545 | |
Doug May | Lehi | UT | 84043 | 801-768-8969 | 40.3916172 | -111.85076620000001 | |
Allan Middleton | El Paso | TX | 79932 | 915-227-8842 | 31.89351 | -106.61734150000001 | |
Randy Mandrell | Lubbock | TX | 79424 | 806-794-8403 | 33.47561 | -101.9233964 | |
Wayne Smith | Dickens | TX | 79229 | 806-623-5326 | 33.6217516 | -100.836521 | |
Danny Schane, CBT (ELPO Certified) [primarily barefoot hoofcare] | Amarillo | TX | 79119 | 806-683-6759 | 35.120627 | -102.00329569999997 | |
Danielle Fehr, CNBF (NB Certified) | Canyon | TX | 79015 | 806-655-3664 | 34.9803342 | -101.9188024 | |
Cecillia Adamson | Smithville | TX | 78957 | 512-332-1461 | 30.0085542 | -97.1594321 | |
Mike Walsh, CNBF, CLS (NB Certified) | Dittmer | MO | 63023 | 830-279-8921 | 38.333855 | -90.688861 | |
Lyle Bergeleen, CNBF (NB Certified) | Austin | TX | 78739 | 512-632-9242 | 30.1859258 | -97.90481999999997 | |
Chad Crawford | Round Rock | TX | 78681 | 512-413-9877 | 30.5184228 | -97.70908539999999 | |
David Mechem | Pflugerville | TX | 78660 | 512-990-7733 | 30.4393696 | -97.6200043 | |
Eddie Roberts, CNBF (NB Certified) | Austin | TX | 78610 | 970-769-2634 | 30.0817354 | -97.84295450000002 | |
Tyler McCumber | Dinero | TX | 78350 | 361-449-0288 | 28.23 | -97.95999990000001 | |
Steve Scholtz | San Antonio | TX | 78264 | 210-269-5529 | 29.1706449 | -98.50620070000002 | |
Barbara Lockard | San Antonio | TX | 78232 | 210-490-8108 | 29.59442259999999 | -98.45681279999997 | |
Sherrie Reimers | Seguin | TX | 78155 | 830-303-0004 | 29.5688411 | -97.96472690000002 | |
Dennis Hellmann | St. Hedwig | TX | 78152 | 210-667-9349 | 29.4144012 | -98.2000099 | |
Ray Weger | Adkins | TX | 78101 | 210-649-2058 | 29.3378022 | -98.2322355 | |
Brian Anderson | Laradeo | TX | 78045 | 956-791-9044 | 27.5305671 | -99.48032409999996 | |
Terri Helman | Gourdanton | TX | 78026 | 830-769-4194 | 28.9180294 | -98.5464068 | |
Greg Martin | Boerne | TX | 78006 | 830-755-8837 | 29.79466409999999 | -98.7319703 | |
Donnie Walker, CNBF, CLS (NB Certified) [Coverage - 50 Mile Radius] | Bandera | TX | 78003 | 830-688-1644-CEL | 29.7266131 | -99.07364619999998 | |
James Helmer | Channelview | TX | 77530 | 281-452-4480 | 29.7760599 | -95.11465329999999 | |
Jimmie D. Hoke | Hempstead | TX | 77445 | 979-826-8636 | 30.0974405 | -96.07829179999999 | |
Ed Mulcahy | Brookshire | TX | 77423 | 281-395-8549 | 29.7860643 | -95.95106609999999 | |
Tommy Capps | Plantersville | TX | 77363 | 281-455-8379 | 30.3288993 | -95.83538369999997 | |
Charlie Majors | Pineherst | TX | 77362 | 281-356-7332 | 30.1702373 | -95.68201909999999 | |
Roland Denner | Magnolia | TX | 77354 | 281-382-2820 | 30.2093794 | -95.75078150000002 | |
Eli Wolf | Livingston | TX | 77351 | 936-327-8269 | 30.711029 | -94.93298979999997 | |
Josh Parish | Willis | TX | 77318 | 281-433-2819 | 30.4249276 | -95.4799418 | |
June McIntosh, CBT (ELPO Certified - Barefoot Only) | Houston | TX | 77077 | 717-372-8093 | 29.7451163 | -95.61951119999998 | |
Tim Caswell | Early | TX | 76803 | 254-592-3578 | 31.61 | -99.00999999999999 | |
Troy Lackey | Brownwood | TX | 76801 | 31.7093197 | -98.9911611 | ||
Lance Bland | West Temple | TX | 76691 | 254-760-7885 | 31.4384639 | -97.1913207 | |
Doug Peterson | China Spring | TX | 76633 | 254-717-5997 | 31.6522133 | -97.30796379999998 | |
Ed Hill | Rockdale | TX | 76567 | 512-422-9352 | 30.6554759 | -97.00137439999997 | |
Wes Biglin | Dublin | TX | 76446 | 817-455-4535 | 32.085143 | -98.3419882 | |
Shawn Melton, CNBF, CLS (ELPO Certified) | Dublin | TX | 76446 | 925-640-3798 | 32.085143 | -98.3419882 | |
Tim Lewis | Stephensville | TX | 76401 | 254-965-8963 | 32.2206958 | -98.20226330000003 | |
Gene Cunningham | Whitesboro | TX | 76273 | 903-429-6136 | 33.6562183 | -96.906948 | |
Joe Bear | Sanger | TX | 76266 | 940-458-4329 | 33.3631705 | -97.17390269999999 | |
Lesli Popa, CBT (ELPO Certified - Barefoot Only) | Roanoke | TX | 76262 | 817-948-1829 | 33.0040126 | -97.2258483 | |
Bruce Fedde | Ponder | TX | 76259 | 940-435-3722 | 33.1828974 | -97.28724019999999 | |
Lowell Gould | Denton | TX | 76207 | 940-591-9077 | 33.2195187 | -97.18980249999998 | |
Mitchell Babineaux, CFP (ELPO Certified) | Benbrook | TX | 76126 | 32.673188 | -97.46057589999998 | ||
Terry Whitman, CNBF, CLS (NB Certified) | Benbrook | TX | 76126 | 817-597-8782 | 32.673188 | -97.46057589999998 | |
John Welsh | Weatherford | TX | 76088 | 817-596-9704 | 32.84955619999999 | -97.93749479999997 | |
Jake Whitman, CNBF, CLS (NB Certified) | Weatherford | TX | 76085 | 817-304-1612 | 32.7592955 | -97.79725439999999 | |
David Lewis | Springtown | TX | 76082 | 817-523-5025 | 32.9659566 | -97.6836384 | |
Richard Bruner | Millsap | TX | 76066 | 817-903-5336 | 32.74818640000001 | -98.00920930000001 | |
Scott Seeton | Midlothian | TX | 76065 | 972-880-1740 | 32.482361 | -96.99444890000001 | |
Damon White | Granbury | TX | 76049 | 817-991-9090 | 32.4420826 | -97.79419669999999 | |
Derrick Cooke | Granbury | TX | 76048 | 817-573-9677 | 32.4420826 | -97.79419669999999 | |
Mike Lewis | Crowley | TX | 76036 | 817-294-1805 | 32.5790251 | -97.36251720000001 | |
Jim Aker | Cleburne | TX | 76033 | 817-517-6717 | 32.3476438 | -97.38668369999999 | |
Roxanne Wells | Azle | TX | 76020 | 817-475-7186 | 32.8951262 | -97.54585650000001 | |
Jim Blankenship | Alvarado | TX | 76009 | 817-845-3999 | 32.4065312 | -97.2116782 | |
Ralph Hampton | Bronson | TX | 75930 | 409-275-3889 | 31.3603699 | -94.00825629999997 | |
Bryan Earls | Lindale | TX | 75771 | 903-569-8069 | 32.5156971 | -95.40939980000002 | |
Mark Sequin | Tyler | TX | 75711 | 903-533-9123 | 32.3261819 | -95.30070899999998 | |
Jeremy Taylor | Tyler | TX | 75707 | 903-566-2403 | 32.318696 | -95.1640605 | |
Lany Ashley | Marshall | TX | 75672 | 903-926-7154 | 32.5448714 | -94.36741840000002 | |
Paul Cotton | Willis Point | TX | 75619 | 214-924-6144-cel | 32.5156685 | -94.7165546 | |
Alen Carpenter | Van Alstyne | TX | 75495 | 903-482-6821 | 33.4214995 | -96.57721090000001 | |
Kurt Haas, CNBF (NB Certified) | Farmersville | TX | 75442 | 214-417-8587 | 33.1634493 | -96.35998210000002 | |
Moon Moehring | Mabank | TX | 75147 | 903-451-5945 | 32.3665322 | -96.1008056 | |
James Nash | Forney | TX | 75126 | 214-693-9543 | 32.7481845 | -96.47193119999997 | |
Paul Spurgin | Ferris | TX | 75125 | 972-842-8763 | 32.5340262 | -96.66554880000001 | |
Heath Butaud | Barry | TX | 75102 | 903-695-2451 | 32.0993189 | -96.63610019999999 | |
T. H. Estes | Sherman | TX | 75092 | 972-771-3751 | 33.6356618 | -96.6088805 | |
Neil Sanders, CNBBT (ELPO Certified) | Ann Arbor | MI | 48103 | 972-809-0593 | 42.280826 | -83.743038 | |
Warren Williams | Alan | TX | 75002 | 972-442-4175 | 33.1031744 | -96.6705503 | |
Joe Meziere | Moscow | TN | 38057 | 901-870-6567 | 35.0620344 | -89.4039631 | |
Allen Vermillion | Millington | TN | 38053 | 901-872-8500 | 35.3414744 | -89.89730839999999 | |
Eugene Church | Mocksville | TN | 37920 | 423-577-7134 | 35.9113041 | -83.86850720000001 | |
Rodney Yount | Whitepine | TN | 37890 | 423-674-7476 | 36.1049628 | -83.28538429999998 | |
Dudley Hurst | Lancing | TN | 37770 | 423-346-5991 | 36.123034 | -84.66883480000001 | |
Gary Keesecker | Johnson City | TN | 37641 | 423-282-4298 | 36.101366 | -82.6267345 | |
Craig Lee, CNBF, CLS | Santa Fe | NM | 87506 | 423-509-1354 | 35.686975 | -105.937799 | |
Charles Hall | Elora | TN | 37328 | 931-937-0033 | 35.0176988 | -86.36808689999998 | |
John Redditt | White House | TN | 37188 | 615-264-3830 | 36.4703232 | -86.6513845 | |
Gwen Douty, CNBBT | Indian Mound | TN | 37079 | 931-232-3071 | 36.5008833 | -87.69362910000001 | |
Kane Rubalcaba | Bell Buckle | TN | 37020 | 931-389-0021 | 35.5917382 | -86.35415979999999 | |
Bob Baltezore | Spear Fish | SD | 57783 | 605-642-4852 | 44.4908172 | -103.85936979999997 | |
John Backus | New Underwood | SD | 57761 | 605-390-7061 | 44.093320 | -102.836282 | |
Darwin Kern, CNBF, CLS (NB Certified) | Aberdine | SD | 57401 | 605-225-2412 | 45.4646985 | -98.4864829 | |
Jason Job | Mitchell | SD | 57301 | 701-269-0201 | 43.7094283 | -98.02979920000001 | |
Jake Stonefield | Brookings | SD | 57006 | 605-690-4517 | 44.3113573 | -96.79838769999998 | |
Todd Kennedy | Beresford | SD | 57004 | 605-957-4483 | 43.0805446 | -96.77365499999996 | |
John Baltizar | Beresford | SD | 57004 | 605-957-4550 | 43.0805446 | -96.77365499999996 | |
Blane Ray | York | SC | 29745 | 803-684-5381 | 34.9943021 | -81.24201750000003 | |
Don White | Blacksburg | SC | 29702 | 864-839-1234 | 35.1212408 | -81.5159246 | |
Bill Mathis | Seneca | SC | 29672 | 864-882-2644 | 34.6856555 | -82.9532036 | |
Tim Sigmon | Gray Court | SC | 29645 | 864 427-9964 | 34.6081774 | -82.11343799999997 | |
Kevin Bagwell | Gray Court | SC | 29645 | 864-876-2963 | 34.6081774 | -82.11343799999997 | |
Jim Shelby | Summerville | SC | 29483 | 843-871-8433 | 33.0185039 | -80.17564809999999 | |
Billy Ridgill | Ladson | SC | 29456 | 803-553-6812 | 32.9857275 | -80.10981229999999 | |
Ray Shamas, CNBBT (Primarily Trimmer but does shoe some) | Providence | RI | 02906 | 401-596-5758 | 41.8396817 | -71.38837509999996 | |
Joe Hacket | Westely | RI | 02891 | 401-596-5758 | 41.3521658 | -71.79783329999998 | |
William Ostigue | N. Kingstown | RI | 02852 | 401-941-8876 | 41.5877721 | -71.46555649999999 | |
Tom Hill | Hope Valley | RI | 02832 | 860-608-0887 | 41.5075996 | -71.71617839999999 | |
David Cotrone | W. Greenwich | RI | 02817 | 401-397-5808 | 41.62854979999999 | -71.66381319999999 | |
Linda Donovan | Charlestown | RI | 02813 | 401-499-5801 | 41.3909455 | -71.67920079999999 | |
Tim Phillips | Murtztown | PA | 19539 | 610-682-4498 | 40.5055295 | -75.66640319999999 | |
Tony Gust, CBT (ELPO Certified & Mission Farrier School Graduate) | Gilbertsville | PA | 19525 | 484-942-8849 | 40.3200972 | -75.61018439999998 | |
Daisy Bicking, CBT, CFGP, CLS-G (ELPO Certified) | Parkesburg | PA | 19365 | 610-435-2542 | 39.9594013 | -75.9168482 | |
Per Jensen | Mt Bethel | PA | 18343 | 610-588-8727 | 40.8975253 | -75.09615489999999 | |
Tom Renninger | Green Lane | PA | 18054 | 215-234-0883 | 40.3367674 | -75.46906739999997 | |
Gary L. Reichard | Lancaster | PA | 17601 | 717-569-9843 | 40.0378755 | -76.30551439999999 | |
Steve King, CBT (ELPO Certified) | Kirkwood | PA | 17536 | 717-224-3717 | 39.8424559 | -76.07399989999999 | |
Andy Zook | Christiana | PA | 17509 | 717-786-6977 | 39.95482620000001 | -75.99689490000003 | |
Mike Wharton | York Haven | PA | 17370 | 717-938-4323 | 40.1109277 | -76.71580119999999 | |
Lisa Roemer | Felton | PA | 17322 | 717-244-5264 | 39.85482349999999 | -76.56441089999998 | |
Mike Glenn, CNBF (NB Certified) | Quincey | PA | 17247 | 717-387-2048 | 39.8033355 | -77.5788862 | |
